Kody pocztowe dla A Laxe - Hiszpania
Lista kodów pocztowych powiązanych z A Laxe w Hiszpanii.
Główny kod pocztowy
15009| Kod pocztowy | Miasto/miejscowość | Region / prowincja | Typ | Zrodlo | Import |
|---|---|---|---|---|---|
| 15009 | A Laxe | A Coruña | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 15174 | A Laxe | A Coruña | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 15240 | A Laxe | A Coruña | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 15297 | A Laxe | A Coruña | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 15317 | A Laxe | A Coruña | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 15553 | A Laxe | A Coruña | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 15555 | A Laxe | A Coruña | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 15638 | A Laxe | A Coruña | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 15807 | A Laxe | A Coruña | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 15815 | A Laxe | A Coruña | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 15949 | A Laxe | A Coruña | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 15985 | A Laxe | A Coruña | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27128 | A Laxe | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27146 | A Laxe | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27157 | A Laxe | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27191 | A Laxe | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27210 | A Laxe | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27228 | A Laxe | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27363 | A Laxe | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27380 | A Laxe | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27577 | A Laxe | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27611 | A Laxe | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27730 | A Laxe | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27737 | A Laxe | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27751 | A Laxe | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27861 | A Laxe | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27865 | A Laxe | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 32790 | A Laxe | Ourense | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 32910 | A Laxe | Ourense | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 36118 | A Laxe | Pontevedra | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 36120 | A Laxe | Pontevedra | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 36164 | A Laxe | Pontevedra | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 36379 | A Laxe | Pontevedra | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 36446 | A Laxe | Pontevedra | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 36458 | A Laxe | Pontevedra | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 36470 | A Laxe | Pontevedra | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 36512 | A Laxe | Pontevedra | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 36613 | A Laxe | Pontevedra | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 36617 | A Laxe | Pontevedra | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 36619 | A Laxe | Pontevedra | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 36633 | A Laxe | Pontevedra | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 36637 | A Laxe | Pontevedra | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 36668 | A Laxe | Pontevedra | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 36692 | A Laxe | Pontevedra | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 36915 | A Laxe | Pontevedra | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 36969 | A Laxe | Pontevedra | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 15008 | A Laxe | A Coruña | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
