Kody pocztowe dla Currás - Hiszpania
Lista kodów pocztowych powiązanych z Currás w Hiszpanii.
Główny kod pocztowy
15110| Kod pocztowy | Miasto/miejscowość | Region / prowincja | Typ | Zrodlo | Import |
|---|---|---|---|---|---|
| 15110 | Currás | A Coruña | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 15313 | Currás | A Coruña | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 15819 | Curras | A Coruña | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27157 | Currás | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27227 | Currás | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27228 | Currás | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27229 | Currás | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27286 | Currás | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27376 | Currás | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27549 | Currás | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27725 | Currás | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27813 | Currás | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27817 | Currás | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27840 | Currás | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 32652 | Currás | Ourense | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 32910 | Currás | Ourense | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 36390 | Currás | Pontevedra | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 36392 | Currás | Pontevedra | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 36420 | Currás | Pontevedra | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 36457 | Currás | Pontevedra | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 36544 | Currás | Pontevedra | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 36615 | Currás | Pontevedra | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 36629 | Currás | Pontevedra | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 36652 | Currás | Pontevedra | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 36658 | Currás | Pontevedra | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 36914 | Currás | Pontevedra | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
