Kody pocztowe dla O Hospital - Hiszpania
Lista kodów pocztowych powiązanych z O Hospital w Hiszpanii.
Główny kod pocztowy
15368| Kod pocztowy | Miasto/miejscowość | Region / prowincja | Typ | Zrodlo | Import |
|---|---|---|---|---|---|
| 15368 | O Hospital | A Coruña | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 15816 | O Hospital | A Coruña | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 15848 | O Hospital | A Coruña | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27163 | O Hospital | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27169 | O Hospital | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27212 | O Hospital | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27233 | O Hospital | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27320 | O Hospital | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 27347 | O Hospital | Lugo | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 32617 | O Hospital | Ourense | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
| 36740 | O Hospital | Pontevedra | Pełny kod pocztowy | CartoCiudad Spain address OGC API Features | 13.07.2026 |
