Kody pocztowe dla Atatürk Mah - Turcja
Lista kodów pocztowych powiązanych z Atatürk Mah w Turcji.
Główny kod pocztowy
01375| Kod pocztowy | Miasto/miejscowość | Region / prowincja | Typ | Zrodlo | Import |
|---|---|---|---|---|---|
| 01375 | Atatürk Mah | Adana | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 01920 | Atatürk Mah | Adana | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 02400 | Atatürk Mah | Adıyaman | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 03400 | Atatürk Mah | Afyonkarahisar | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 04500 | Atatürk Mah | Ağrı | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 04900 | Atatürk Mah | Ağrı | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 06750 | Atatürk Mah | Ankara | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 06760 | Atatürk Mah | Ankara | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 06920 | Atatürk Mah | Ankara | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 06930 | Atatürk Mah | Ankara | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 06980 | Atatürk Mah | Ankara | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 07025 | Atatürk Mah | Antalya | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 07112 | Atatürk Mah | Antalya | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 09200 | Atatürk Mah | Aydın | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 09600 | Atatürk Mah | Aydın | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 09970 | Atatürk Mah | Aydın | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 10020 | Atatürk Mah | Balıkesir | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 10300 | Atatürk Mah | Balıkesir | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 10470 | Atatürk Mah | Balıkesir | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 10500 | Atatürk Mah | Balıkesir | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 13100 | Atatürk Mah | Bitlis | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 13500 | Atatürk Mah | Bitlis | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 15100 | Atatürk Mah | Burdur | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 15900 | Atatürk Mah | Burdur | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 16500 | Atatürk Mah | Bursa | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 17400 | Atatürk Mah | Çanakkale | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 20300 | Atatürk Mah | Denizli | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 22300 | Atatürk Mah | Edirne | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 24100 | Atatürk Mah | Erzincan | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 24500 | Atatürk Mah | Erzincan | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 24800 | Atatürk Mah | Erzincan | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 27560 | Atatürk Mah | Gaziantep | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 27700 | Atatürk Mah | Gaziantep | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 27800 | Atatürk Mah | Gaziantep | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 27840 | Atatürk Mah | Gaziantep | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 29600 | Atatürk Mah | Gümüşhane | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 31800 | Atatürk Mah | Hatay | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 33200 | Atatürk Mah | Mersin | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 33420 | Atatürk Mah | Mersin | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 33840 | Atatürk Mah | Mersin | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 34285 | Atatürk Mah | İstanbul | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 34307 | Atatürk Mah | İstanbul | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 34500 | Atatürk Mah | İstanbul | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 34522 | Atatürk Mah | İstanbul | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 34540 | Atatürk Mah | İstanbul | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 34758 | Atatürk Mah | İstanbul | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 34764 | Atatürk Mah | İstanbul | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 34785 | Atatürk Mah | İstanbul | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 35030 | Atatürk Mah | İzmir | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 35310 | Atatürk Mah | İzmir | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 35320 | Atatürk Mah | İzmir | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 35390 | Atatürk Mah | İzmir | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 35410 | Atatürk Mah | İzmir | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 35441 | Atatürk Mah | İzmir | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 35465 | Atatürk Mah | İzmir | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 35610 | Atatürk Mah | İzmir | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 35660 | Atatürk Mah | İzmir | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 35680 | Atatürk Mah | İzmir | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 35700 | Atatürk Mah | İzmir | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 35730 | Atatürk Mah | İzmir | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 35750 | Atatürk Mah | İzmir | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 35790 | Atatürk Mah | İzmir | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 35800 | Atatürk Mah | İzmir | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 35845 | Atatürk Mah | İzmir | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 35860 | Atatürk Mah | İzmir | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 35900 | Atatürk Mah | İzmir | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 35920 | Atatürk Mah | İzmir | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 36100 | Atatürk Mah | Kars | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 37770 | Atatürk Mah | Kastamonu | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 39010 | Atatürk Mah | Kırklareli | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 39200 | Atatürk Mah | Kırklareli | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 39750 | Atatürk Mah | Kırklareli | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 41420 | Atatürk Mah | Kocaeli | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 41950 | Atatürk Mah | Kocaeli | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 43530 | Atatürk Mah | Kütahya | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 44900 | Atatürk Mah | Malatya | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 45125 | Atatürk Mah | Manisa | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 45200 | Atatürk Mah | Manisa | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 45300 | Atatürk Mah | Manisa | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 45400 | Atatürk Mah | Manisa | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 45500 | Atatürk Mah | Manisa | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 45580 | Atatürk Mah | Manisa | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 45750 | Atatürk Mah | Manisa | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 45800 | Atatürk Mah | Manisa | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 45930 | Atatürk Mah | Manisa | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 47400 | Atatürk Mah | Mardin | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 48500 | Atatürk Mah | Muğla | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 48600 | Atatürk Mah | Muğla | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 52300 | Atatürk Mah | Ordu | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 55080 | Atatürk Mah | Samsun | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 55860 | Atatürk Mah | Samsun | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 55900 | Atatürk Mah | Samsun | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 57600 | Atatürk Mah | Sinop | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 59030 | Atatürk Mah | Tekirdağ | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 59510 | Atatürk Mah | Tekirdağ | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 59600 | Atatürk Mah | Tekirdağ | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 62100 | Atatürk Mah | Tunceli | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 62700 | Atatürk Mah | Tunceli | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 63100 | Atatürk Mah | Şanlıurfa | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 63500 | Atatürk Mah | Şanlıurfa | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 63700 | Atatürk Mah | Şanlıurfa | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 64200 | Atatürk Mah | Uşak | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 64800 | Atatürk Mah | Uşak | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 65830 | Atatürk Mah | Van | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 66620 | Atatürk Mah | Yozgat | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 68900 | Atatürk Mah | Aksaray | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 70110 | Atatürk Mah | Karaman | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 73100 | Atatürk Mah | Şırnak | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 75100 | Atatürk Mah | Ardahan | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 76103 | Atatürk Mah | Iğdır | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 78030 | Atatürk Mah | Karabük | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 78600 | Atatürk Mah | Karabük | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 78700 | Atatürk Mah | Karabük | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 79090 | Atatürk Mah | Kilis | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 79700 | Atatürk Mah | Kilis | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
| 81950 | Atatürk Mah | Düzce | Pełny kod pocztowy | turkey-neighbourhoods postal neighbourhood dataset | 13.07.2026 |
